Werkstoff literally means "material" ie the identification of a material based on a stamped number.
Alternatively, there may be the abbreviation AWS .
 In our case we are talking about TIG rods.
 The code of the alloy is NOT always shown on the sticks but a number that determines it.
To make it easier for customers to select, below is a table of our best-selling sticks where you can read this number at the end.
For further information we invite you to read the article concerning the acronyms of aluminum alloys .
By clicking on the single product it is possible to open the product page with its description:
| LOW ALLOY STEELS | AWS 5.28 | WERKSTOFF NR. | 
| ER70S-A1 | 1.5424 | |
| ER80S-D2 | 1.5428 | |
| CrMo1 sticks | ER80S-G (B2) | 1.7339 | 
| STAINLESS STEELS | AWS 5.9-93 | |
| ER 308L Yes | 1.4316 | |
| ER 309 L Yes | 1-4332 | |
| ER 316 L Yes | 1.4430 | |
| ALUMINUM ALLOYS | AWS A5.10 | |
| ER 1100 (AA1050) | 3.0259 | |
| ER 4043 | 3.2245 | |
| ER 4047 | 3.2585 | |
| ER 5183 | 3.3458 | |
| ER 5356 | 3.3556 | |
| COPPER ALLOYS | AWS A5.7 | |
| ER CuSi-A | 2.1461 | |
| ER CuMnNiAl | 2.1367 | |
| ER Cu Al-A2 | ||
| TITANIUM | AWSA5.16 | |
| ERTi-2 | ||
| MAGNESIUM | AWSA5.19 | |
| ERAZ61A | 

