Description
Slipping tips
Harris 1390
Welding and brazing tips
Code | Compatible handle | Flow | Welding thickness | O2 at equivalent pressure | Equivalent pressure fuel gas | O2 at low pressure | Low pressure fuel gas |
1390-00 | 43-2, 263, 543, 85, 19-6, 50-9 | 25 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 | |
1390-0 | 43-2, 263, 543, 85, 19-6, 50-9 | 45 | 0.2 - 0.5 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
1390-1 | 43-2, 263, 543, 85, 19-6, 50-9 | 65 | 0.5 - 1.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
1390-2 | 43-2, 263, 543, 85, 19-6, 50-9 | 100 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 | |
1390-3 | 43-2, 263, 543, 85, 19-6, 50-9 | 160 | 1.0 - 2.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
1390-4 | 43-2, 263, 543, 85, 19-6, 50-9 | 250 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 | |
1390-5 | 43-2, 263, 543, 85, 19-6, 50-9 | 350 | 2.0 - 4.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
1390-6 | 43-2, 263, 543, 85, 19-6, 50-9 | 500 | 4.0 - 6.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
1390-7 | 43-2, 263, 543, 85, 19-6, 50-9 | 750 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 | |
1390-8 | 43-2, 263, 543, 85, 19-6, 50-9 | 1000 | 6.0 -9.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
1390-9 | 43-2, 263, 543, 85, 19-6, 50-9 | 1500 | 9.0-14.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
1390-10 | 43-2, 263, 543, 85, 19-6, 50-9 | 2000 | 14.0 - 20.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 15 |
Shipping (costs and times)
Payment methods
I tuoi pagamenti vengono processati in modo sicuro. Noi non conserveremo mai i tuoi dati personali di pagamento né abbiamo accesso alle informazioni della tua carta di credito/debito.