Description
L-43 type welding lances for Harris traditional series appeals applicable on Harris MODELS 43 handles; 263; 543
For use with oxygen-acetylene.
Code | Compatible handle | Flow | Welding thickness | O2 at equivalent pressure | Equivalent pressure fuel gas | O2 at low pressure | Low pressure fuel gas |
L-43-0 | 43-2, 263, 543 | 45 | 0.2 - 0.5 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-1 | 43-2, 263, 543 | 65 | 0.5 - 1.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-3 | 43-2, 263, 543 | 160 | 1.0 - 2.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-5 | 43-2, 263, 543 | 350 | 2.0 - 4.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-6 | 43-2, 263, 543 | 500 | 4.0 - 6.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-8 | 43-2, 263, 543 | 1000 | 6.0 -9.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-9 | 43-2, 263, 543 | 1500 | 9.0-14.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-10 | 43-2, 263, 543 | 2000 | 14.0 - 20.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-13 | 43-2, 263, 543 | 3000 | 20.0 - 30.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
L-43-15 | 43-2, 263, 543 | 4000 | 30.0 - 50.0 | 0.3 - 0.8 | 0.3 - 0.8 | 2.5 | 0.015-0.2 |
Shipping (costs and times)
Payment methods
I tuoi pagamenti vengono processati in modo sicuro. Noi non conserveremo mai i tuoi dati personali di pagamento né abbiamo accesso alle informazioni della tua carta di credito/debito.